Beschreibung
Aufrichtkarton C6 packCHAMPION® PC P FBS1.16.13.07, 160x130x70 mm
| Typ | DIN | Innenmaß (mm) | Außenmaß (mm) | Gewicht ca. (g) | Stück/VE | Stück/Palette |
|---|---|---|---|---|---|---|
| PC P FBS1.16.13.07* | C6 | 160 x 130 x 70 | 165 x 132 x 79 | 47 | 20 | 5.600 |
| PC P FBS1.19.14.14 | - | 195 x 145 x 140 | 205 x 155 x 150 | 81 | 10 | 2.400 |
| PC P FBS1.21.15.10 | A5 | 213 x 153 x 109 | 220 x 157 x 120 | 81 | 10 | 2.340 |
| PC P FBS1.23.16.07 | A5+ | 230 x 160 x 70 | 237 x 163 x 79 | 85 | 20 | 4.000 |
| PC P FBS1.23.16.08 | A5+ | 230 x 160 x 80 | 237 x 163 x 93 | 89 | 10 | 1.980 |
| PC P FBS1.25.15.11 | - | 250 x 155 x 110 | 257 x 161 x 124 | 103 | 10 | 1.260 |
| PC P FBS1.29.19.08 | A4- | 294 x 194 x 87 | 301 x 201 x 97 | 132 | 10 | 1.080 |
| PC P FBS1.31.23.07* | A4 | 310 x 230 x 70 | 317 x 237 x 79 | 151 | 20 | 1.600 |
| PC P FBS1.31.23.11 | A4+ | 310 x 230 x 110 | 316 x 235 x 121 | 186 | 10 | 640 |
| PC P FBS1.31.23.16 | A4+ | 310 x 230 x 160 | 316 x 235 x 171 | 209 | 10 | 640 |
| PC P FBS1.32.21.12 | A4+ | 320 x 215 x 120 | 330 x 220 x 135 | 207 | 10 | 720 |
| PC P FBS1.32.21.19 | A4+ | 320 x 215 x 190 | 327 x 220 x 205 | 237 | 10 | 720 |
| PC P FBS1.34.24.07* | A4+ | 346 x 244 x 70 | 353 x 251 x 79 | 224 | 20 | 1.600 |
| PC P FBS1.37.26.14 | B4+ | 370 x 265 x 140 | 380 x 270 x 147 | 225 | 10 | 600 |
| PC P FBS1.43.31.21 | A3 | 430 x 310 x 210 | 436 x 315 x 222 | 390 | 10 | 400 |
| PC P FBS1.59.29.13 | - | 590 x 290 x 130 | 597 x 297 x 147 | 590 | 10 | 360 |
Vorteile
- portooptimiertes DHL-Kleinpaket*
- ZERKOM & FSC‑zertifiziert – ein gutes Gefühl, weil jeder Versandmoment die Umwelt respektiert
-
überlappender Deckel – schützt zuverlässig und gibt deinen Sendungen spürbare Sicherheit
-
voll überlappender Zusatzboden – verstärkt die Box deutlich und sorgt für maximale Stabilität
-
Selbstklebeverschluss – schließt sauber und schnell, ganz ohne zusätzliches Klebeband
-
Aufreißfaden – ermöglicht ein angenehmes, müheloses Unboxing beim Empfänger
-
schnelles Handling – lässt sich im Handumdrehen aufrichten und erleichtert den Versandalltag
Merkmale
| Farbe | braun |
|---|---|
| Format DIN | C6 |
| Innenmaß (mm) | 160 x 130 x 70 |
| Material | Wellpappe, 1-wellig |
| portooptimiert für | DHL Kleinpaket |
| Verschlussart | Selbstklebeverschluss, 1-fach |
| Zertifizierungen |
|
Hersteller
packCHAMPION® GmbH
Merianweg 3
93051 Regensburg
Deutschland
Telefonnummer: +49
941 94589270
Email: info@packchampion.com
Internet: https://www.packchampion.com
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor
Passende Produkte
ColomPac®- Professionelle Verpackungen mit Selbstklebeverschluss
Aufrichtkarton ColomPac® CP 151.010, 159x129x70 mm
20 Stück/VE, 6.000 Stück/Palette
ab 0,35 € *
1,78 € *
progress packaging
Aufrichtkarton C6 Flixbox® standard progress® PACK PP FBS1.16.13.07, 160x130x70 mm
20 Stück/VE, 5.600 Stück/Palette
ab 0,31 € *
1,93 € *
progress packaging
PAPERFILL - das braune Papierfüllmaterial im 400-Liter-Sack
progressFILL PL PPF160.400, 5 Säcke/Palette
ab 34,75 € *
47,15 € *